loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2024 984.83 13.81 -7.31
Equity-Lupin Apr 30, 2024 609.59 8.55 1.80
Equity-Cipla Apr 30, 2024 434.00 6.08 -6.48
Equity-Apollo Hospitals Apr 30, 2024 385.84 5.41 -6.45
Equity-Divi`s Lab. Apr 30, 2024 360.54 5.05 16.17
Equity-Dr Reddy`s Labs Apr 30, 2024 341.26 4.78 0.75
Equity-Gland Pharma Apr 30, 2024 290.90 4.08 -7.26
Reverse Repo-TREPS Apr 30, 2024 279.62 3.92 149.12
Equity-J B Chem & Pharm Apr 30, 2024 264.23 3.70 7.68
Equity-Zydus Lifesci. Apr 30, 2024 257.52 3.61 -13.45
Equity-Abbott India Apr 30, 2024 228.47 3.20 -2.49
Equity-Vijaya Diagnost. Apr 30, 2024 221.08 3.10 9.86
Equity-Ajanta Pharma Apr 30, 2024 214.50 3.01 -0.69
Equity-Medplus Health Apr 30, 2024 214.41 3.01 1.32
Equity-Mankind Pharma Apr 30, 2024 212.98 2.99 2.77
Equity-Aurobindo Pharma Apr 30, 2024 207.72 2.91 5.95
Equity-Sanofi India Apr 30, 2024 196.49 2.75 2.61
Equity-Narayana Hrudaya Apr 30, 2024 193.22 2.71 0.26
Equity-Alkem Lab Apr 30, 2024 182.41 2.56 -2.20
Equity-Glaxosmi. Pharma Apr 30, 2024 178.19 2.50 7.20
Equity-Torrent Pharma. Apr 30, 2024 159.44 2.24 1.61
Equity-Pfizer Apr 30, 2024 135.49 1.90 1.48
Equity-Fortis Health. Apr 30, 2024 122.79 1.72 4.37
Equity-Thyrocare Tech. Apr 30, 2024 113.89 1.60 9.32
Equity-Orchid Pharma Apr 30, 2024 77.99 1.09 3.23
Equity-Syngene Intl. Apr 30, 2024 77.52 1.09 -1.91
Equity-Indoco Remedies Apr 30, 2024 59.99 0.84 -0.52
Equity-Concord Biotech Apr 30, 2024 41.88 0.59 9.62
Equity-Metropolis Healt Apr 30, 2024 37.96 0.53 5.46
Equity-Astrazeneca Phar Apr 30, 2024 34.19 0.48 0.13
Equity-Health.Global Apr 30, 2024 14.66 0.21 8.35
Equity-Jubilant Pharmo Apr 30, 2024 4.67 0.07 -82.63
Cash & Cash Equivalent-C C I Apr 30, 2024 1.60 0.02 1,836.23
Net CA & Others-Net CA & Others Apr 30, 2024 -7.04 -0.11 0.00