loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 1,146.35 13.88 5.63
Equity-Divi`s Lab. Apr 30, 2025 790.58 9.57 5.39
Equity-Lupin Apr 30, 2025 520.55 6.30 -11.43
Equity-Cipla Apr 30, 2025 496.03 6.01 7.48
Equity-Apollo Hospitals Apr 30, 2025 452.66 5.48 5.45
Equity-Dr Reddy`s Labs Apr 30, 2025 433.56 5.25 3.47
Equity-Glaxosmi. Pharma Apr 30, 2025 299.99 3.63 2.92
Equity-Medplus Health Apr 30, 2025 292.41 3.54 6.07
Equity-Vijaya Diagnost. Apr 30, 2025 283.30 3.43 -0.67
Equity-Abbott India Apr 30, 2025 266.52 3.23 -4.59
Equity-Ajanta Pharma Apr 30, 2025 259.60 3.14 3.17
Equity-Narayana Hrudaya Apr 30, 2025 251.08 3.04 4.05
Equity-Gland Pharma Apr 30, 2025 214.11 2.59 -12.08
Equity-Aurobindo Pharma Apr 30, 2025 209.27 2.53 5.91
Equity-Dr Lal Pathlabs Apr 30, 2025 196.36 2.38 11.71
Equity-Zydus Lifesci. Apr 30, 2025 177.71 2.15 0.21
Equity-Torrent Pharma. Apr 30, 2025 167.22 2.02 2.91
Equity-Alkem Lab Apr 30, 2025 165.59 2.00 4.80
Equity-J B Chemicals & Apr 30, 2025 161.18 1.95 -0.67
Equity-Mankind Pharma Apr 30, 2025 160.01 1.94 1.67
Equity-Thyrocare Tech. Apr 30, 2025 155.06 1.88 29.20
Equity-Sanofi India Apr 30, 2025 136.85 1.66 3.80
Equity-Pfizer Apr 30, 2025 136.62 1.65 7.20
Equity-Ipca Labs. Apr 30, 2025 110.05 1.33 -6.70
Equity-Sanofi Consumer Apr 30, 2025 105.55 1.28 2.35
Equity-Sai Life Apr 30, 2025 99.67 1.21 -8.42
Equity-Suraksha Diagno. Apr 30, 2025 94.84 1.15 15.43
Equity-Fortis Health. Apr 30, 2025 75.68 0.92 -1.83
Equity-Biocon Apr 30, 2025 73.51 0.89 -5.82
Equity-Syngene Intl. Apr 30, 2025 71.32 0.86 -12.69
Equity-Astrazeneca Phar Apr 30, 2025 55.63 0.67 0.85
Equity-Indoco Remedies Apr 30, 2025 42.67 0.52 -0.14
Equity-Orchid Pharma Apr 30, 2025 39.47 0.48 3.21
Equity-Emcure Pharma Apr 30, 2025 30.85 0.37 -4.71
Equity-Krishna Institu. Apr 30, 2025 30.33 0.37 2.70
Reverse Repo-TREPS Apr 30, 2025 29.78 0.36 -47.28
Equity-Concord Biotech Apr 30, 2025 16.97 0.21 -9.64
Equity-Akums Drugs Apr 30, 2025 16.36 0.20 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.18 0.00 443.53
Net CA & Others-Net CA & Others Apr 30, 2025 -5.86 -0.07 0.00